- (+30) 23810.82400-5
- soulis@soulis.gr
Capacity | Picture | SKU | Material | Bubble Pad | 30x40 | 30x50 | 40x60 |
---|---|---|---|---|---|---|---|
125gr | P125 H35 | PET | 8 | 10 | 16 | ||
250gr | P20 H95 | PP | - | - | 20 | ||
250gr | B5 H47 | PP | 8 | 10 | 16 | ||
250gr | P250 H50 | PET | 8 | 10 | 16 | ||
500gr | Β20/8 H53 | PP | - | - | 10 | ||
500gr | B13 H53 | PP | - | - | - | ||
500gr | FR500 H72 | PET | - | 9 | - | ||
500gr | P40 H77 | PET | - | 8 | 12/13 | ||
750gr | P22 H75 | PET | - | - | 10 | ||
1000gr | B13 H95 | PP | - | - | 10 | ||
1000gr | P22 H100 | PET | - | - | 10 |
In SOULIS ABEE, we go one step further. Best packaging is the synonym of products excellent condition. This perception reflects our expert's effort to daily face the challenge, not just developing an optimal but an ideal package.